Mechanical Engineering
Mechanical Engineering
Marcegaglia Fos-sur-Mer offers a comprehensive range of carbon and alloy steels for various applications in the mechanical engineering sector, ensuring compliance with national and international standards.
The available products include non-alloy engineering steels according to EN10083-1 and 2, EN 10273, and EN 10025-2 and 3, suitable for various engineering contexts. Additionally, there are case-hardening steels (EN 10084), through and surface hardening steels (EN 10083-1 and 2), nitriding steels (EN 10085 / DIN 17211), and high-chromium steels (EN 10216-2). The range also features steels for various uses, including those for pressure purposes and heat resistance, compliant with EN 10273.
Non-alloy construction steels, according to European standards: NF EN 10083-1 and 2, NF EN 10273, NF EN 10025-2 and 3, and international standards.
Alloy Elements | Euronorm | W.-Nr. | UK | Spain | Sweden | USA | Japan |
---|---|---|---|---|---|---|---|
C | P250GH | 1.046 | 070M20 | 1450 | SAE 1020 | S20C | |
C22 | 1.0402 | S22C | |||||
C35-C35E-C35R | 1.0501 | 080M36 | F.1130 | 1572 | SAE 1035 | S35C | |
1.118 | 070M36 | C35K | 1550 | ||||
1.1181 | 40H5 | ||||||
C45-C45E-C45R | 1.0503 | 080M46 | F.1140 | 1672 | SAE 1045 | S45C | |
1.1191 | 070M46 | SAE 1042 | |||||
1.1201 | 50M5 | SAE 1043 | |||||
C55-C55E-C55R | 1.0535 | 070M55 | F.1150 | 1655 | SAE 1055 | S55C | |
1.1203 | 50 | C55K | |||||
1.1209 | EN9 | ||||||
S235JR | 1.0037 | 40C | AE235C | 1311 | SAE 1009 | ||
S235J0 | 1.0114 | 1312 | A284C | SM400B | |||
S235J2G3 | 1.0116 | A284D | |||||
C-Mn | S355JR | 1.0045 | 2172 | SAE 1518 | SM4901 | ||
S355J0 | 1.0553 | 50B | AE355B | 2132 | SAE A572 | SS490B | |
S355J2G3 | 1.057 | 50C | AE355C | A678GrA | |||
A441 | |||||||
A833 |
Carburizing steels:
Euronorme 10084. Aciers à analyse adaptée, reproductible afin de répondre au mieux aux conditions de traitements thermo-chimiques et aux conditions d’utilisation de la pièce finale. Possibilité d’adapter l’analyse en fonction des conditions de mise en œuvre par usinage (aciers à inclusions contrôlées) ou formage.
Aciers à grains fins. Aciers à grande propreté inclusionnaire pour améliorer la tenue en fatigue ou la résistance au pitting.
Alloy Elements | Euronorm | W.-Nr. | UK | Spain | Sweden | USA | Japan |
---|---|---|---|---|---|---|---|
Cr-Mo | 18CrMo4 • 18CrMoS4 | 1.7243 • 1.7244 | 708H20 | F.1550 | SAE 4118 | SCM418 | |
20MoCr4 • 20MoCrS4 | 1.7321 • 1.7323 | F.1523 | |||||
Mn-Cr | 16MnCr5 • 16MnCrS5 | 1.7131 • 1.7139 | 527M17 • 590M17 | F.1516 | 2127 | SAE 5115 | SMnC420H |
20MnCr5 • 20MnCrS5 | 1.7147 • 1.7149 | SAE 5120 | |||||
Ni-Cr | 14NiCr11 | 1.5732 | F.1540 | ||||
15NiCr13 | 1.5752 | 655M13 | SAE 3312 | ||||
16NiCr4 • 16NiCrS4 | 1.5714 • 1.5715 | 637M17 | 2511 | SAE 3115 | |||
17CrNi6-6 | 1.5918 | ||||||
20NiCr4 | 2512 | ||||||
Ni-Cr-Mo | 16NiCrMo13 | ||||||
18CrNiMo7-6 | 1.6587 | 820A16 | |||||
18NiCrMo5 | |||||||
20NiCrMo2 • 20NiCrMoS2 | 1.6523 • 1.6526 | 805M20 | F.1522 | 2506 | SAE 8620 | ||
20NiCrMo7 | SAE 4320 |
Heat treatment steels (thermal + surface hardening):
Euronorm: 10083-1 – 10083-2. Steels for mechanical construction suitable for hardening.
These steels exhibit good toughness in the hardened and tempered state.
A high machinability can be achieved by optimizing the microstructure and inclusion state.
Alloy Elements | Euronorm | W.-Nr. | UK | Spain | Sweden | USA | Japan |
---|---|---|---|---|---|---|---|
Cr-V | 51CrV4 | 1.8159 | 755A51 • 735A50 | F.1430 | 2230 | SAE 6150 | SUP10 |
Cr-Mo | 25CrMo4 • 25CrMoS4 | 1.7218 • 1.7213 | 708A25 • CF510 | F.222 | 2225 | SAE 4130 | SCM 420 |
708M25 • CF510 | |||||||
40CrMo4 | SAE 4140 | SCM 420 | |||||
42CrMo4 • 42CrMoS4 | 1.7225 | 708M40 • 709M40 | F.1252 | 2244 | SAE 4140 • SAE 4142 | SCM 4404 | |
50CrMo4 | 1.7228 | 708A140 • M50 | SAE 4150 | ||||
Ni-Cr-Mo | 30CrNiMo8 | 1.658 | 823M30 | SNCM431 | |||
30NiCrMoV10 | SAE 4330V | ||||||
34CrNiMo6 | 1.6582 | 817M40 | 2541 | SAE 4340 | SNCM447 | ||
36NiCrMo16 | 1.6773 | 835M30 | |||||
39NiCrMo3 | |||||||
40NiCrMo7 | 1.6565 | F.1272 | SAE 4340 | SNCM439 | |||
40NiCrMo10 | 1.6745 | 826M40 |
Nitriding steels:
Euronorm 10085 / DIN 17211. Steels suitable for nitriding treatment.
The presence of nitriding elements favors the achievement of a high surface hardness and/or increases the effective depth of nitriding.
Alloy Elements | Euronorm | W.-Nr. | UK | Spain | Sweden | USA | Japan |
---|---|---|---|---|---|---|---|
Cr-Mo / Cr-Mo-V | 15CrMoV5-9 | 1.8521 | |||||
31CrMo12 | 1.8515 | 722M24 | F.1712 | 2240 | |||
31CrMoV9 | 1.8519 | F.1721 | |||||
Cr-Al-Mo / Cr-Al-Ni | 34CrAlNi7-10 | 1.855 | |||||
41CrAlMo7-10 | 1.8509 | 905M39 | F.1740 | 2940 | Nitriding Steel (135) | SACM 645 |
High-chromium steels: Euronorm 10216-2.
Alloy Elements | Euronorm | W.-Nr. | UK | Spain | Sweden | USA | Japan |
---|---|---|---|---|---|---|---|
9 % Cr | X11CrMo9-1 | 1.7386 | 9Cr1Mo | A182GrF9 • A213GrT9 • A335GrP9 | |||
X12CrMo9-1 | 1.7386 | ||||||
1.4903 | A182GrF91 • A182GrF92 | ||||||
X10CrMoVNb9-1 | 1.4903 | A213GrT91 • A213GrT92 | |||||
X12CrMoVNb9-1 | 1.4903 | A335GrP91 • A335GrP92 | |||||
13 %Cr | X12Cr13 | 1.4006 | 410S21 | F.3401 | 2302 | AISI 410 | |
X20Cr13 | 1.4021 | 420S29 • 420S37 | F.3402 | 2303 | AISI 420 |
Steels for various applications: Euronorm 10273 (pressure equipment, heat-resistant, etc.).
Alloy Elements |
Euronorm | W.-Nr. | UK | Spain | Sweden | USA | Japan |
---|---|---|---|---|---|---|---|
C-Mn | P295GH (18Mn4) | 1.0481 | 224Gr460 224Gr490 | A47RCI | 2102 2103 | A/SA350LF2 | SPV315/32 |
1.0432 | A/SA105 | ||||||
P355GH (19Mn6) | 1.0473 | 224Gr490 | A52RCI | 2103 | SPV36 | ||
P355NL1 | 1.0566 | 224Gr490 • 50EE | 2107 | A/SA737GrB | |||
P355NH | 1.565 | 224Gr490 | A/SA662GrC | ||||
Mo | 16Mo3 | 1.5415 | 1503 • 243B | 2912 | A/SA204GrA | ||
Cr-Mo | 13CrMo4 | 1.7335 | 3059 • 3604 • 620 • 621 | 2216 | A/SA182GrF11 A/SA213GrT11 A/SA335GrP11 A/SA182GrF12 A/SA213GrT12 A/SA335GrP12 |
SFVAF12 | |
10CrMo9-10 | 1.7380 | 3059 • 3604 • 622 • 490 | 2218 | A/SA182GrF22 A/SA213GrT22 A/SA335GrP22 |
SCMV4 | ||
12CrMoSi5 | A/SA182GrF11 A/SA213GrT11 A/SA335GrP11 |
SCMV4 | |||||
X10CrMo5-5 | A/SA182GrF5 A/SA213GrT5 A/SA335GrP5 |
||||||
X10CrMoVNb9-1 | 1.4903 | A/SA182GrF91 A/SA213GrT91 A/SA335GrP91 |
KA-STBA28 | ||||
X10CrWMoVNb9-2 | 1.4901 | A/SA182GrF92 A/SA213GrT92 A/SA335GrP92 |
KA-STBA29 |