Nuclear energy and defense
Nuclear energy and defense
Marcegaglia offers a complete range of grades to meet the rigorous standards of the nuclear, energy, and defense sectors.
This offering includes special steels such as AISI 4130, 4130 mod, 4140, 4145H as well as other more specific grades in the energy sector. Marcegaglia also complies with all the requirements of the nuclear sector.
The range meets the needs of the defense sector (ammunition, vehicles, equipment, weapons, etc.).
Grades for the Oil&Gas market * (according to API 7.1)
AISI | Euronorm | W.-Nr. | UK | Spain | Sweden | Japan |
---|---|---|---|---|---|---|
4137 | 34CrMo4 | 1.722 | 708A30 | |||
4137Hmod | ||||||
4140 | 40CrMo4 | 1.7225 | 708M40 | F.1252 | 2244 | SCM440H |
4140H | 40CrMo4 | 1.7225 | 708M40 | F.1252 | 2244 | SCM440H |
4140mod | ||||||
4140Hmod | ||||||
4145 | 42CrMo4 | 1.7225 | 708M40 | F.1252 | 2244 | SCM440H |
4145H | ||||||
4145Hmod | ||||||
4330 | ||||||
4330Vmod | 30NiCrMoV10 | |||||
4340 | 40NiCrMo7 | 1.6565 | 817M40 | |||
4340mod | ||||||
9313 | 30NiCrMo16-6 | 1.6747 | EN30B • 835M30 |
Grades for the Oil&Gas market * (according to API 6A and NACE MR0175 / ISO 15156 if required)
USA | Euronorm | W.-Nr. | UK | Spain | Sweden | Japan |
---|---|---|---|---|---|---|
AISI 4130 | 25CrMo4 | 1.7218 | 708A25 | 2225 | SCM420 | |
SCM430 | ||||||
AISI 4130mod | ||||||
AISI 8630 | 30NiCrMo2 | 1.6545 | ||||
AISI 8630mod | ||||||
A105 | 1.0432 | |||||
A182 F22 | 10CrMo9-10 | 1.738 | 622Gr31 | 2218 | SCMV4 | |
A350 LF2 | 18Mn4 | 1.0481 | 224Gr460 | A47RCI | 2102 | SPV315 |
244Gr490 | 2103 | SPV32 |
High-chromium grades for drilling and oil exploitation * (according to API 6A and NACE MR0175 / ISO 15156 if required)
USA | Euronorm | W.-Nr. | UK | Spain | Sweden | Japan |
---|---|---|---|---|---|---|
A182F91 | X10CrMoVNb9-1 | 1.4903 | 9Cr1Mo | |||
A182F92 | X10CrWMoVNb9-2 | 1.4901 | ||||
AISI 410 | X10Cr13 | 1.4006 | 410S21 | 2302 | ||
AISI 420 | X20Cr13 | 1.4021 | 420S29 | 2303 | SUS420J1 | |
AISI 420mod |
Carburizing grades for drilling cones *
AISI | Euronorm | W.-Nr. | UK | Spain | Sweden | Japan |
---|---|---|---|---|---|---|
4815 | ||||||
9310 | ||||||
9315 | 15NiCr13 | 1.5752 | 655M13 | |||
4715 | ||||||
8620 | 20NiCrMo2-2 | 1.6523 | 805A20 | SNCM200H |
Steels for various applications *
USA | Euronorm | W.-Nr. | UK | Spain | Sweden | Japan |
---|---|---|---|---|---|---|
A350LF2 | 18Mn4 | 1.0481 | 224Gr460 | A47RCI | 2102 | SPV315 |
224Gr490 | 2103 | SPV32 | ||||
A105 | ||||||
AISI 4330V | 30NiCrMoV10 |
* Some grades require a minimum order commitment; please consult us.
Defense grades
Euronorm |
---|
38CrB2 |
C30 |
35NiCrMo16 |
61SiCr7 |
45Si7 |
70MnMo410 |