Automotive
Automotive
The range of Marcegaglia Fos-sur-Mer for the automotive sector includes a complete variety of carbon and alloy steels that meet the requirements of national and international standards.
This includes steels for heat treatment (Cr, Cr Mo, Ni Cr Mo, B), carburizing steels (16MnCr5 to 30CrMoV9), bearing steels (C55, C70, 100Cr6), spring steels (55Cr3 to 52SiCrNi5), surface hardened steels, steels for fasteners, as well as steels for nitriding and carbonitriding. It also features micro-alloyed steels (38MnSiV5 to 22MnV7), carbon steels (C15 – C55), and resulfurized and sulfurized steels.
Aciers standards
| Alloy Elements | Euronorm | W.-Nr. | Japan |
|---|---|---|---|
| C | C15 | 1.1141 | S15C |
| C40 | 1.0511 | S40C | |
| C55 | 1.0535 | S55C | |
| Mn | 30Mn5 | 1.1173 | SMn24 |
Quenching steels
| Alloy Elements | Euronorm | W.-Nr. | Japan |
|---|---|---|---|
| Cr | 37CrS4 | 1.7038 | |
| 41Cr4 | 1.7035 | SCr440H | |
| Cr-Mo | 34CrMo4 | 1.722 | SCM435H |
| 42CrMo4 | 1.7225 | SCM440H | |
| 50CrMo4 | 1.7228 | ||
| Ni-Cr-Mo | 14NiCrMo13-4 | 1.6657 | |
| 28NiCrMo4 | 1.6513 | ||
| 30NiCrMo16 | |||
| 40NiCrMo7 | |||
| Cr-Ni-Mo | 18CrNiMo7-6 | 1.6587 | |
| 51CrV4 | 1.8159 | SUP10 | |
| B | 16MnCrB5 | 1.716 | |
| 38MnB5 | |||
| 35B3 |
Carburizing steels (according to DIN EN 10084 and ISO 683-11)
| Alloy Elements | Euronorm | W.-Nr. | Japan |
|---|---|---|---|
| Cr | 16MnCr5 | 1.7131 | |
| 20MnCr5 | 1.7147 | SMnC420H | |
| 27MnCr5 | |||
| Cr-Mo | 25MoCr4 | 1.7325 | |
| 25CrMo4 | 1.7218 | SCM420 | |
| SCM430 | |||
| 16CrMo4 | 1.7242 | SCM415 | |
| 27CrMo4 | |||
| Cr-Mo-V | 30CrMoV9 | 1.7707 |
Nitriding steels (according to DIN EN 10085 or ISO 683-10)
| Euronorm | W.-Nr. | Japan |
|---|---|---|
| 34CrAlMo5-10 | 1.8507 | |
| 34CrAlNi7-10 | 1.855 | |
| 40CrAlMo6-12Pb |
Dispersoid steels
| Euronorm | W.-Nr. | Japan |
|---|---|---|
| 38MnSiV5 | 1.5231 | |
| 1.1303 | ||
| 38MnV6 | ||
| 20MnV4 | ||
| 22MnV7 |
Spring steels
| Euronorm | W.-Nr. | Japan |
|---|---|---|
| 55Cr3 | 1.7176 | |
| 54SiCr6 | 1.7102 | |
| 54SiCrV6 | 1.8152 | |
| 52SiCrNi5 | 1.7117 | |
| 51CrV4 | 1.8159 | SUP10 |
| 61SiCr7 | 1.7108 |
Resulfurized, sulfurized, globularized steels
.R